Wide Recievers www.champfantasyfootball.com fantasy guru fantasy league football pro fantasy sports football docs ffbook marks sport fanatics sporting news fantasy sharks
        8.7.04 8.9.04 8.1.04 8.9.04 7.30.04 8.11.04
1.25 Randy Moss Min 1 1 1 1 2 1 1 2
2.375 Marvin Harrison Ind 2 2 4 2 1 3 4 1
2.75 Torry Holt StL 3 3 2 3 3 2 2 4
4.25 Terrell Owens Phi 4 4 3 5 8 4 3 3
5.75 Chad Johnson Cin 7 5 6 6 4 6 5 7
6.125 Hines Ward Pit 5 7 7 4 9 5 6 6
7.25 Santana Moss NYJ 11 8 5 7 6 9 7 5
8.625 Joe Horn NO 9 6 10 11 5 10 10 8
8.875 Derrick Mason Ten 10 10 8 8 7 7 12 9
10.375 Anquan Boldin Ari 8 11 11 9 10 8 11 15
12.875 Darrell Jackson Sea 13 13 9 15 11 12 8 22
13.25 Steve Smith Car 12 14 14 12 12 15 13 14
13.5 Laveranues Coles Was 18 12 15 18 15 11 9 10
15.875 Peerless Price Atl 19 9 16 17 16 20 17 13
16.375 Eric Moulds Buf 6 30 12 10 13 21 14 25
17.5 Andre Johnson Hou 14 19 22 23 14 14 23 11
17.625 Chris Chambers Mia 23 21 19 14 17 13 15 19
18.875 Koren Robinson Sea 16 17 20 19 21 16 18 24
19.875 Jimmy Smith Jac 21 32 21 13 18 17 25 12
21.875 Isaac Bruce StL 35 26 13 20 22 23 19 17
23.125 Plaxico Burress Pit 24 27 27 22 24 25 20 16
23.375 Amani Toomer NYG 26 28 23 21 19 19 21 30
25 Charles Rogers Det 20 15 32 31 25 26 24 27
25.625 Rod Smith Den 34 25 28 16 28 18 36 20
25.75 Jarvon Walker GB 15 29 18 28 23 22 22 49
26.25 Jerry Porter Oak 25 23 34 29 27 24 30 18
27.875 Marty Booker Chi 22 35 25 25 40 27 26 23
29 Reggie Wayne Ind 37 22 24 37 29 30 27 26
30.5 Keenan McCardell TB 17 31 42 24 39 42 28 21
31.25 Keyshawn Johnson Dal 27 40 33 30 26 29 32 33
32.75 Justin McCareins NYJ 32 38 29 32 34 28 33 36
33.375 Peter Warrick Cin 38 18 38 40 33 31 35 34
34.5 Ashley Lelie Den 33 39 17 42 31 38 34 42
35.25 Donte Stallworth NO 29 41 41 26 20 34 38 53
35.25 David Boston Mia 30 20     75   16  
38.125 Larry Fitzjerald Ari 44 16 37 46 59 40 31 32
40.286 Rod Gardner Was 45 36 34 32 49 55 31
40.714 Joey Galloway TB   37 36 35 37 39 54 47
41.5 Andre Davis Cle 40 43 43 49 48 33 37 39
41.875 Deion Branch NE 55 49 26 27 35 32 29 82
42.429 Donald Driver GB 43 33 48 41 47 57 28
43.571 Roy Williams Det 52 24 58 55 35 41 40
43.625 Muhsin Muhammad Car 54 56 39 41 30 48 40 41
43.833 Eddie Kennison KC   59 36 42 43 39 44
45 David Givens NE 39 47 44 44 52 46 50 38
45.125 Marcus Robinson Min 28 44 31 57 58 55 53 35
47.286 Jerry Rice Oak 48 52 45 57 37 46 46
49.571 Ike Hilliard NYG   45 45 53 47 50 44 63
49.75 Drew Bennett Ten 31 60 35 51 44 59 49 69
50.125 Terry Glenn Dal 50 69 40 33 65 36 48 60
50.5 Tyrone Calico Ten 58 71 30 64 43 56 45 37
51.429 Johnnie Morton KC 53 55 39 70 52 43 48
52.286 Quincy Morgan Cle 47 42 69 38 53 59 58
52.375 Kevin Johnson Bal 36 48 46 61 56 41 66 65
53 Antonio Bryant Dal   54   43 73 51 47 50
53.857 Travis Taylor Bal 56 50 54 60 45 60 52
54.4 Dennis Northcutt Cle   51 38 67 52 64
54.875 Brandon Lloyd SF 41 63 48 84 36 44 62 61
55.286 Reggie Williams Jac 42 46 50 63 57 58 71
56.5 Robert Ferguson GB 49 70 50 67 50 60 51 55
57.857 Troy Brown NE 60 58 55 46 64 56 66
58 Eric Parker SD   58  
58 Josh Reed Buf   62 47 61 63 42 73
58.25 Freddie Mitchell Phi   64 4 71 94
60.333 Todd Pinkston Phi 51     65 72 54 69 51
61.667 Kevin Dyson SD 46 59 62 100 74 29
62.875 Rashaun Woods SF 57 34 47 60 69 82 87 67
63.5 James Thrash Phi   65 62
63.833 Corey Bradford Hou   67 68 53 77 64 54
64 Cedric Wilson SF         49 72 90 45
64.2 Bobby Engram Sea   63 54 61 65 78
64.5 Lee Evans Buf   74 52 66 69 67 59
65.667 Jerome Pathon NO   68 72 57
66.333 Tai Streets Det   53 72 68 86 63 56
69.6 Dez White Chi       56 67 78 77 70
70 Michael Jenkins Atl   61 79  
70.333 Curtis Conway SF   62 81 68  
71.5 Keary Colbert Car   72 71  
72.167 Micheal Clayton TB   64 78 51 62 92 86
72.286 David Terrell Chi 59 57   80 71 87 84 68
75 Justing Gage Chi   82 70 73  
75.5 Charles Lee TB   49 71 93 89  
75.8 Brian Finneran Atl   79 45 92 86 77
76.667 Kelly Washington Cin   75 76 79  
77.667 Joe Jurevicius TB   73         85 75
77.75 Jabar Gaffney Hou   70 66 95 80
78 Derrius Thompson Mai   75 81
78.5 Wayne Chrebet NYJ   73 84
78.5 Tim Brown TB   75 83 80 76
79 Dante Hall KC   66       80 82 88
79.25 Bryant Johnson Ari   68 81 74 94  
79.667 Kelly Campbell Min   89 61 89
80.6 Az-Zahir Hakim Det   76 74 98 76 79
82.333 Tim Dwight SD   77 96 74
82.5 James Thrash Was       87     78  
82.75 Antwaan Randle El Pit   66 96 97 72
83 Troy Edwards Jac   83 83
83.333 Darnerian McCants Was   95 70 85
83.667 Nate Burlson, Min   74 84 93  
84.667 Marc Boerigter KC       86   73   95
85 Reche Caldwell SD   65 99 91
87.333 Brandon Stokley Ind   85 85 92
88 Devery Henderson NO   88  
91 Doug Gabriel Oak   91  
94 Taylor Jacobs Was           94    
94.5 Ricky Proehl Car   99 90
98.5 Kassim Osgood SD   97 100