Running Backs www.champfantasyfootball.com fantasy guru fantasy league football pro fantasy sports football docs ffbook marks sport fanatics sporting news fantasy sharks
        8.7.04 8.9.04 8.1.04 8.9.04 7.30.04 8.11.04
1.5 Ladainian Tomlinson SD 2 1 1 2 1 1 2 2
1.5 Priest Holmes KC 1 2 2 1 2 2 1 1
3.625 Ahman Green GB 3 6 3 4 3 3 4 3
5 Shaun Alexander Sea 5 4 4 5 4 6 5 7
5.375 Deuce McAllister NO 4 3 7 8 5 4 6 6
5.5 Clinton Portis Was 6 5 5 3 6 5 3 11
6.75 Jamal Lewis Bal 7 7 6 7 9 7 7 4
8 Edgerrin James Ind 8 14 8 6 7 8 8 5
10.25 Fred Taylor Jac 11 11 9 9 15 10 9 8
11.75 Marshall Faulk StL 10 10 21 12 8 14 10 9
12.25 Kevan Barlow SF 17 9 14 15 11 9 11 12
12.375 Domanick Davis Hou 13 15 11 10 16 11 13 10
13 Corey Dillon Cin 14 13 10 16 10 15 12 14
14.625 Rudi Johnson Cin 16 17 12 14 12 12 14 20
14.75 Stephen Davis Car 12 12 15 18 13 16 16 16
14.875 Travis Henry Buf 15 18 16 11 14 13 15 17
17.625 Tiki Barber NYG 21 16 17 13 18 23 18 15
18.5 Brian Westbrook Phi 18 21 18 23 19 17 19 13
19.875 Michael Bennett  Min 19 29 13 17 17 19 17 28
22.5 Charlie Garner Oak 23 20 26 25 24 21 22 19
24.125 TJ Duckett Atl 26 26 22 28 25 25 23 18
24.25 Curtis Martin NYJ 28 23 23 20 20 22 21 37
24.25 Duce Staley Pit 25 22 30 22 22 20 26 27
25.375 Kevin Jones Det 29 24 20 30 40 18 20 22
27 Chris Brown Ten 38 41 19 19 26 24 24 25
27.5 Thomas Jones Chi 24 25 24 24 23 26 25 49
29.625 Warrick Dunn Atl 32 31 33 21 32 27 27 34
31.333 Travis Minor Mia   25 26 30 28 39 40
31.875 Julius Jones Dal 22 33 37 31 39 34 28 31
31.875 Correll BuckHalter Phi 31 37 31 36 28 33 30 29
32.5 DeShaun Foster Car 36 34 29 40 33 36 29 23
32.875 Eddie George Dal 34 30 28 32 42 30 31 36
35.75 William Green Cle 35 27 27 49 36 43 34 35
36.286 Lee Suggs Cle 30 47 33 29 31 40 44
37.143 Tyrone Wheatley Oak 33 38   44 43 35 41 26
37.714 Garrison Hearst Den 27 32 48 56 38 42 21
37.857 Willis McGahee Buf 41 35 41 34 47 35 32
38.625 Quentin Griffin Den 46 63 32 27 31 32 36 42
39.429 Tatum Bell Den 40 28 35 45 37 45 46
41.857 Moe Williams Min 42 39   34 55 45 33 45
42 Steven Jackson StL 56 36 34 29 53 39 38 51
42.571 Onterrio Smith Min 37 49 38 47 42 37 48
42.875 Emmitt Smith Ari 57 60 39 39 38 29 48 33
44.25 Jerome Bettis Pit 45 53 35 45 60 40 46 30
44.571 Anthony Thomas Chi 39 43   46 57 46 43 38
46.571 Lamont Jordan NYJ 43 40 60 50 59 50 24
47.25 Justin Fargas Oak 47 45 36 52 35 50 47 66
47.714 Mike Alstott TB 50 48 37 52 44 49 54
48.429 Marcel Shipp Ari 20 19 38 86 46 99 31  
49.143 Antowain Smith Ten 60 71   43 37 48 44 41
51.286 Chris Perry Cin 59 42 53 54 53 51 47
51.429 Tony Hollings Hou 55 57 40 47 51 54 56  
51.5 Kevin Faulk NE 49 46 42 52 62 58
54.286 Amos Zereoue Oak 52 51 51 58 60 53 55
54.667 Sammy Morris Mia 65         56   43
55.5 Mike Anderson Den   61 54 48 49 52 69
56.143 Greg Jones Jac 53 50 56 59 55 63 57
57 Najeh Davenport GB 54 55 61 54 61
57.167 Artose Pinner Det 67 52 50 69 55 50
58.25 Musa Smith Bal       59 41 66 67  
58.6 Richie Anderson Dal 44 59 82 41 67
59.857 Troy Hambrick Oak 73 68 65 49 65 60 39
60 Ron Dayne NYG 48 66 77 51 58  
60.5 Jamel White TB 61 62 57 62
61.5 Robert Holcombe Ten   65       58    
61.6 Michael Pittman TB   55 58 62 57 76
61.667 Tony Fisher GB 64 57 64  
62.667 LaBrandon Toefield Jac 58 67 62 44 81 64
64 Zack Crockett Oak 72 54 68 61 65
64 Shawn Bryson Det 51     75   67   63
65 Chester Taylor Bal   58 68 70 64  
67.2 Ladell Betts Was 63 72 83 59 59
67.5 Stacey Mack NYG   79 56
67.667 Trung Canidate 66 56 81
68.5 Maurice Morris Sea 70 70   72   73 66 60
69.2 Larry Johnson KC   69 61 74 74 68
69.333 Derrick Blaylock KC 68 70 70  
69.5 Josh Scobey Ari   63 76  
69.75 Lamar Gordon StL   73 89 65 52
70.25 Cedric Cobbs NE   75       85 68 53
70.5 Justin Griffith Atl 62 79  
70.5 Jerald Sowell NYJ   78 63  
71.75 Aveion Cason Dal   44 81 88 74
72 Arlen Harris StL   72  
72.5 Mack Strong Sea       74   71    
74 Fred Beasley SF   66 82  
74.333 James Mungro Ind   64 89 70
74.5 Cory Schlesinger Det   71 78  
76 Adrian Peterson Chi   74 78
76.333 Jamal Robertson SF 71     64   94    
76.5 James Jackson Cle   69 84  
76.5 William Henderson GB   76 77  
77.5 Rock Cartwight Was   80 75  
78 Dominic Rhodes Ind   73 83 86 71 77
79 Olandis Gary Det       85       73
80 Leonard Henry Mia   80  
81 Lorenzo Neal SD   67 95  
81.5 Michael Turner SD   88 75  
84 Tony Richardson KC   84  
84 Tony Richardson KC       84        
84.333 Marc Edwards Jac   87 91 75
84.5 Aaron Stecker NO 69 100  
87 Larry Centers NE   87  
90 Bruce Perry Phi   90  
92 Rob Konrad Mia           92    
93 Dan Kreider Pit   93  
96 Kenny Watson  Cin   96  
97 Alan Ricard Bal   97  
98 Reuben Droughns Den           98