Quarterbacks www.champfantasyfootball.com fantasy guru fantasy league football pro fantasy sports football docs ffbook marks sport fanatics sporting news fantasy sharks
        8.7.04 8.9.04 8.1.04 8.9.04 7.30.04 8.11.04
1 Daunte Culpepper Min 1 1 1 1 1 1 1 1
2.375 Peyton Manning Ind 2 2 2 3 3 2 2 3
4.25 Donovan McNabb Phi 3 8 6 2 2 5 6 2
4.625 Michael Vick Atl 4 4 4 4 4 3 3 11
4.75 Matt Hasselbeck Sea 5 3 5 7 6 4 4 4
6.375 Steve McNair Ten 9 5 3 6 7 6 8 7
7.375 Aaron Brooks NO 8 6 12 8 5 8 7 5
8 Marc Bulger StL 6 15 7 5 9 9 5 8
8.25 Trent Green KC 12 7 8 9 8 7 9 6
10.75 Tom Brady NE 11 11 10 12 11 10 11 10
10.875 Chad Pennington NYJ 7 9 9 15 12 11 12 12
11.375 Brett Favre GB 10 12 15 13 10 12 10 9
13.125 Jake Plummer Den 13 17 11 10 14 13 14 13
13.25 Jeff Garcia Cle 15 10 13 14 13 14 13 14
16.25 Brad Johnson TB 14 18 14 11 15 17 15 26
17 Byron Leftwich Jac 19 13 16 18 17 16 17 20
18.625 Jake Delhomme Car 20 14 19 21 27 15 16 17
20.5 Josh McCown Ari 17 21 18 16 20 21 24 27
21 Joey Harrington Det 18 20 24 22 19 20 23 22
21.375 Drew Bledsoe Buf 22 24 23 19 25 18 19 21
21.375 Tommy Maddox Pit 28 29 20 17 21 23 18 15
21.625 David Carr Hou 16 23 17 25 16 26 22 28
21.875 Mark Brunell Was 23 28 25 20 18 22 20 19
23.875 Carson Palmer Cin 24 19 21 23 30 24 25 25
25.25 Rich Gannon Oak 34 22 28 27 35 19 21 16
25.8 Quincy Carter 21 27 26 26 29
27.125 Rex Grossman Chi 26 30 26 32 22 30 28 23
27.375 Tim Rattay SF 29 16 30 26 31 29 27 31
27.625 Kyle Boller Bal 27 31 29 31 29 25 31 18
29.429 AJ Feeley Mia 30 26 27 33 28 33 29  
29.857 Eli Manning NYG 25 25 36 38 27 34 24
30.6 Vinny Testaverde Dal   31 24 34 28 36
31.875 Kurt Warner NYG 40 36 22 28 23 35 32 39
32.5 Philip Rivers SD 31 32 32 30 32 34 36 33
33 Jay Fiedler Mia 32 37   29 36 32 35 30
33.143 Kerry Collins Oak 33 33 34 24 37 30 41
35.286 Jon Kitna Cin 35 34 35 39 36 33 35
36 Drew Brees SD 37 38 40 37 31 37 32
37.6 Ken Dorsey SF 39 37 33 40 39  
39 Patrick Ramsey Was 36 35   39 40 39 38 46
39.5 Ben Roethlisberger Pit 38 39 41 40  
42 Kordell Stewart Bal   41 45 40
43.6 Drew Hensen Dal 44 48 38 44 44  
44 Chris Chandler StL   41 47  
44 Gus Frerotte Min 43 49       42 42  
44.2 Billy Volek Ten 41 52 42 43 43  
44.2 Kelly Holcomb Cle 45 40 48 46 42
44.333 Chris Simms TB   43 49 41  
47 Steve Beuerlein Den   47  
47 Tim Couch GB   43       53 48 44
48.25 Jeff Blake Phi   57 52 47 37
48.333 Anthony Wright Bal 46 45 54  
49 Brian Griese TB 42 59 65 45 34
49.25 Shawn King Ari 50 60 38 49  
50 Tony Banks Hou   54       46    
51 Mike McMahon Det 48 46 59  
51 Johnathon Quinn Chi   51  
51.5 JP Losman Buf   53 50  
52 Rodney Peete Car   44 60  
52.5 Doug Flutie SD   42       63    
54.333 Marques Tuiasosopo Oak 47 66 50  
54.5 Todd Bouman NO   51 58  
55 Sage Rosenfels Was   55  
55.5 Chris Redman   73 38
56 David Garrard Jac           56    
57 Trent Dilfer Sea 49 50 72  
57 Jim Miller NE   57  
58 Matt Schaub Atl   58  
58.5 Koy Detmer Phi   56 61  
59.5 Charlie Batch Pit           74   45
62 Brooks Bollinger NYJ   62  
64 Jesse Palmer NYG   64  
65 Doug Johnson Jac   55 75  
67 Ty Detmer Atl   67  
68 Todd Collins KC           68    
69 Rohan Davdy NE   69  
70 Cory Sauter Ind   70  
71 Jeff Smoker Stl   71